The PWHL Regular Season Schedule 2026-27 is officially here. The Professional Women’s Hockey League enters its biggest season yet with 12 teams and a league-record 180 games.
The PWHL Schedule 2026-27 runs from December 5, 2026 through April 18, 2027. For the first time, the league is divided into Eastern and Western Conferences. Every team will play 30 regular-season games.
Below is the complete PWHL Regular Season Schedule 2026-27.
PWHL Regular Season Schedule 2026-27
PWHL December 2026
PWHL Schedule 2026-27 – December
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Saturday | vs Seattle Torrent at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 3:00pm ETCBC | ||
| Saturday | vs PWHL Hamilton at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETCBC, RDS | ||
| Saturday | vs Minnesota Frost at PWHL San JoseSAP Center, San Jose, CA | 7:00pm ETION | ||
| Sunday | vs Toronto Sceptres at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 2:00pm ETTSN | ||
| Sunday | vs Boston Fleet at New York SirensPrudential Center, Newark, NJ | 3:00pm ET | ||
| Sunday | vs PWHL Detroit at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 8:00pm ETSportsnet | ||
| Tuesday | vs PWHL Hamilton at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETPrime Video | ||
| Wednesday | vs Ottawa Charge at Boston FleetAgganis Arena, Boston, MA | 7:00pm ETTSN | ||
| Wednesday | vs Seattle Torrent at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETSportsnet | ||
| Thursday | vs Minnesota Frost at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ET | ||
| Saturday | vs New York Sirens at PWHL DetroitLittle Caesars Arena, Detroit, MI | 12:00pm ETION, Sportsnet | ||
| Saturday | vs PWHL San Jose at Montréal VictoirePlace Bell, Laval, QC | 2:00pm ETCBC, Radio Canada | ||
| Saturday | vs Boston Fleet at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETCBC | ||
| Saturday | vs PWHL Las Vegas at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:00pm ETTSN | ||
| Sunday | vs Seattle Torrent at Minnesota FrostGrand Casino Arena, St. Paul, MN | 2:00pm ETSportsnet | ||
| Sunday | vs Ottawa Charge at PWHL HamiltonTD Coliseum, Hamilton, ON | 2:00pm ETTSN | ||
| Tuesday | vs PWHL San Jose at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETPrime Video | ||
| Wednesday | vs Montréal Victoire at Boston FleetAgganis Arena, Boston, MA | 7:00pm ETTSN, RDS | ||
| Thursday | vs PWHL San Jose at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Thursday | vs Vancouver Goldeneyes at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ETSportsnet | ||
| Saturday | vs Vancouver Goldeneyes at PWHL DetroitLittle Caesars Arena, Detroit, MI | 2:00pm ETCBC | ||
| Saturday | vs Ottawa Charge at New York SirensPrudential Center, Newark, NJ | 7:00pm ETTSN, ION | ||
| Sunday | vs Montréal Victoire at Minnesota FrostGrand Casino Arena, St. Paul, MN | 2:00pm ETTSN, RDS | ||
| Sunday | vs PWHL San Jose at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 4:00pm ETSportsnet | ||
| Sunday | vs PWHL Las Vegas at Seattle TorrentClimate Pledge Arena, Seattle, WA | 7:00pm ET | ||
| Tuesday | vs New York Sirens at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETPrime Video | ||
| Tuesday | vs Boston Fleet at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:30pm ETPrime Video | ||
| Wednesday | vs PWHL Detroit at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETTSN | ||
| Wednesday | vs Boston Fleet at Seattle TorrentClimate Pledge Arena, Seattle, WA | 10:00pm ET | ||
| Saturday | vs Ottawa Charge at Montréal VictoirePlace Bell, Laval, QC | 2:00pm ETCBC, Radio Canada | ||
| Saturday | vs Toronto Sceptres at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETCBC | ||
| Saturday | vs Boston Fleet at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 7:00pm ETION | ||
| Sunday | vs New York Sirens at PWHL San JoseSAP Center, San Jose, CA | 4:00pm ET | ||
| Sunday | vs Minnesota Frost at Seattle TorrentClimate Pledge Arena, Seattle, WA | 7:00pm ET | ||
| Monday | vs Toronto Sceptres at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETSportsnet | ||
| Tuesday | vs PWHL Hamilton at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Tuesday | vs New York Sirens at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ET | ||
| Wednesday | vs Boston Fleet at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETTSN | ||
| Thursday | vs New York Sirens at Seattle TorrentClimate Pledge Arena, Seattle, WA | 5:00pm ETSportsnet | ||
| Thursday | vs PWHL Hamilton at Minnesota FrostGrand Casino Arena, St. Paul, MN | 8:00pm ETSportsnet |
PWHL January 2027
PWHL Schedule 2026-27 – January
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Saturday | vs Ottawa Charge at Boston FleetTakeover Tour TBA | 12:00pm ETSportsnet | ||
| Saturday | vs New York Sirens at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 7:00pm ETCBC, ION | ||
| Sunday | vs PWHL San Jose at Minnesota FrostGrand Casino Arena, St. Paul, MN | 2:00pm ETSportsnet | ||
| Sunday | vs PWHL Las Vegas at PWHL HamiltonTD Coliseum, Hamilton, ON | 3:00pm ETTSN | ||
| Sunday | vs Montréal Victoire at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 6:00pm ETTSN, RDS | ||
| Tuesday | vs PWHL Detroit at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETPrime Video | ||
| Tuesday | vs Ottawa Charge at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:30pm ETPrime Video | ||
| Wednesday | vs PWHL Las Vegas at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Thursday | vs Vancouver Goldeneyes at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETTSN | ||
| Friday | vs Ottawa Charge at Seattle TorrentClimate Pledge Arena, Seattle, WA | 10:00pm ET | ||
| Saturday | vs Toronto Sceptres at Boston FleetAgganis Arena, Boston, MA | 2:00pm ETCBC | ||
| Saturday | vs PWHL Detroit at Minnesota FrostTakeover Tour TBA | 7:00pm ETION | ||
| Sunday | vs PWHL Hamilton at New York SirensPrudential Center, Newark, NJ | 2:00pm ETTSN | ||
| Sunday | vs Ottawa Charge at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 5:00pm ETTSN | ||
| Sunday | vs Montréal Victoire at Seattle TorrentClimate Pledge Arena, Seattle, WA | 8:30pm ETTSN, RDS | ||
| Tuesday | vs Montréal Victoire at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:00pm ETPrime Video | ||
| Wednesday | vs New York Sirens at Boston FleetAgganis Arena, Boston, MA | 7:00pm ETTSN | ||
| Wednesday | vs PWHL Las Vegas at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ET | ||
| Thursday | vs PWHL Hamilton at Seattle TorrentClimate Pledge Arena, Seattle, WA | 10:00pm ETSportsnet | ||
| Saturday | vs Minnesota Frost at New York SirensPrudential Center, Newark, NJ | 12:00pm ET | ||
| Saturday | vs PWHL Hamilton at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 3:00pm ETCBC | ||
| Saturday | vs Seattle Torrent at PWHL Las VegasTakeover Tour TBA | 3:00pm ET | ||
| Saturday | vs Montréal Victoire at PWHL San JoseSAP Center, San Jose, CA | 7:00pm ETTSN, RDS, ION | ||
| Sunday | vs Boston Fleet at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 1:00pm ETTSN | ||
| Sunday | vs PWHL Detroit at Toronto SceptresTBA | 3:30pm ETTSN | ||
| Tuesday | vs Minnesota Frost at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETPrime Video | ||
| Tuesday | vs PWHL Hamilton at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETPrime Video | ||
| Wednesday | vs Montréal Victoire at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETTSN, RDS | ||
| Thursday | vs PWHL Hamilton at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ETSportsnet | ||
| Friday | vs Toronto Sceptres at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETSportsnet | ||
| Saturday | vs Boston Fleet at Montréal VictoireTakeover Tour TBA | 2:00pm ETCBC, Radio Canada | ||
| Saturday | vs Minnesota Frost at Vancouver GoldeneyesTakeover Tour TBA | 7:00pm ETCBC | ||
| Saturday | vs PWHL Detroit at New York SirensTBA | 7:00pm ETION | ||
| Sunday | vs Seattle Torrent at PWHL San JoseTakeover Tour TBA | 2:00pm ETSportsnet | ||
| Sunday | vs Toronto Sceptres at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 4:00pm ETTSN | ||
| Tuesday | vs Boston Fleet at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETPrime Video | ||
| Wednesday | vs New York Sirens at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETTSN | ||
| Wednesday | vs PWHL San Jose at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ET | ||
| Thursday | vs Seattle Torrent at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Thursday | vs Toronto Sceptres at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:30pm ETION, TSN | ||
| Friday | vs Boston Fleet at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Saturday | vs Toronto Sceptres at PWHL HamiltonTakeover Tour TBA | 2:00pm ETCBC | ||
| Saturday | vs PWHL San Jose at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETION | ||
| Sunday | vs Montréal Victoire at New York SirensTakeover Tour TBA | 1:00pm ETTSN, RDS |
PWHL February 2027
PWHL Schedule 2026-27 – February
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Tuesday | vs Boston Fleet at Toronto SceptresTakeover Tour TBA | 6:30pm ETPrime Video | ||
| Tuesday | vs PWHL Las Vegas at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Wednesday | vs PWHL Hamilton at Ottawa ChargeTakeover Tour TBA | 6:30pm ETTSN | ||
| Thursday | vs Minnesota Frost at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ET | ||
| Thursday | vs PWHL Las Vegas at New York SirensPrudential Center, Newark, NJ | 7:00pm ET | ||
| Thursday | vs Vancouver Goldeneyes at Seattle TorrentClimate Pledge Arena, Seattle, WA | 10:00pm ETSportsnet | ||
| Saturday | vs PWHL San Jose at Minnesota FrostTakeover Tour TBA | 12:30pm ET | ||
| Saturday | vs Montréal Victoire at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 2:00pm ETCBC, Radio Canada | ||
| Saturday | vs PWHL Detroit at Boston FleetAgganis Arena, Boston, MA | 7:00pm ETION | ||
| Sunday | vs Seattle Torrent at New York SirensTBA | 3:30pm ETSportsnet | ||
| Sunday | vs PWHL Las Vegas at Vancouver GoldeneyesTakeover Tour TBA | 6:00pm ETTSN | ||
| Tuesday | vs Ottawa Charge at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETPrime Video | ||
| Tuesday | vs PWHL San Jose at New York SirensPrudential Center, Newark, NJ | 7:00pm ET | ||
| Wednesday | vs Boston Fleet at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Wednesday | vs Minnesota Frost at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:30pm ETTSN | ||
| Thursday | vs Seattle Torrent at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ET | ||
| Friday | vs Boston Fleet at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Saturday | vs Vancouver Goldeneyes at PWHL San JoseTakeover Tour TBA | 1:00pm ETCBC | ||
| Saturday | vs PWHL Detroit at Seattle TorrentClimate Pledge Arena, Seattle, WA | 3:00pm ETION, Sportsnet | ||
| Monday | vs Toronto Sceptres at New York SirensPrudential Center, Newark, NJ | 2:00pm ETTSN | ||
| Monday | vs Ottawa Charge at PWHL HamiltonTakeover Tour TBA | 5:00pm ETTSN | ||
| Wednesday | vs Toronto Sceptres at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Wednesday | vs New York Sirens at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Wednesday | vs Seattle Torrent at Boston FleetAgganis Arena, Boston, MA | 7:00pm ET | ||
| Wednesday | vs Ottawa Charge at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETTSN | ||
| Friday | vs PWHL Hamilton at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETTSN | ||
| Friday | vs Vancouver Goldeneyes at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ETSportsnet | ||
| Saturday | vs Montréal Victoire at Boston FleetTakeover Tour TBA | 3:00pm ETCBC, RDS, ION | ||
| Saturday | vs Seattle Torrent at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETCBC | ||
| Saturday | vs Ottawa Charge at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ETTSN | ||
| Sunday | vs PWHL Detroit at PWHL San JoseSAP Center, San Jose, CA | 7:00pm ET | ||
| Tuesday | vs New York Sirens at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETPrime Video | ||
| Tuesday | vs Montréal Victoire at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ETPrime Video | ||
| Wednesday | vs Vancouver Goldeneyes at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETTSN | ||
| Wednesday | vs Seattle Torrent at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETTSN | ||
| Friday | vs PWHL Las Vegas at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ET | ||
| Saturday | vs Minnesota Frost at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 2:00pm ETCBC | ||
| Saturday | vs Vancouver Goldeneyes at Boston FleetTBA | 7:00pm ETCBC, ION | ||
| Sunday | vs Montréal Victoire at PWHL HamiltonTD Coliseum, Hamilton, ON | 1:00pm ETTSN, RDS | ||
| Sunday | vs PWHL San Jose at PWHL DetroitTakeover Tour TBA | 2:00pm ET | ||
| Sunday | vs Ottawa Charge at New York SirensPrudential Center, Newark, NJ | 7:00pm ETSportsnet | ||
| Sunday | vs PWHL Las Vegas at Seattle TorrentClimate Pledge Arena, Seattle, WA | 7:00pm ET |
PWHL March 2027
PWHL Schedule 2026-27 – March
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Tuesday | vs New York Sirens at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Wednesday | vs PWHL Hamilton at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETTSN | ||
| Wednesday | vs PWHL Las Vegas at PWHL DetroitTakeover Tour TBA | 7:00pm ET | ||
| Wednesday | vs Seattle Torrent at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:30pm ETTSN | ||
| Friday | vs New York Sirens at Ottawa ChargeTakeover Tour TBA | 7:00pm ETSportsnet | ||
| Friday | vs Minnesota Frost at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Saturday | vs PWHL San Jose at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 3:00pm ETCBC | ||
| Saturday | vs PWHL Detroit at Seattle TorrentTakeover Tour TBA | 3:00pm ETION | ||
| Sunday | vs PWHL Hamilton at New York SirensTakeover Tour TBA | 1:00pm ETSportsnet | ||
| Sunday | vs Minnesota Frost at Boston FleetAgganis Arena, Boston, MA | 1:00pm ET | ||
| Tuesday | vs Vancouver Goldeneyes at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Wednesday | vs Ottawa Charge at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETTSN | ||
| Thursday | vs Minnesota Frost at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ET | ||
| Friday | vs PWHL Las Vegas at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETSportsnet | ||
| Saturday | vs PWHL Detroit at Minnesota FrostGrand Casino Arena, St. Paul, MN | 3:00pm ETCBC, ION | ||
| Sunday | vs PWHL San Jose at Boston FleetAgganis Arena, Boston, MA | 1:00pm ET | ||
| Sunday | vs Montréal Victoire at New York SirensPrudential Center, Newark, NJ | 2:00pm ETSportsnet, Radio Canada | ||
| Sunday | vs Vancouver Goldeneyes at PWHL Las VegasTakeover Tour TBA | 4:30pm ETSportsnet | ||
| Tuesday | vs Seattle Torrent at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Wednesday | vs PWHL Las Vegas at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | Time TBA ETSportsnet | ||
| Wednesday | vs Vancouver Goldeneyes at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Thursday | vs PWHL Detroit at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ET | ||
| Friday | vs Vancouver Goldeneyes at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETSportsnet | ||
| Friday | vs Seattle Torrent at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Saturday | vs Toronto Sceptres at Montréal VictoireTakeover Tour TBA | 2:00pm ETCBC, Radio Canada | ||
| Saturday | vs PWHL Las Vegas at Boston FleetAgganis Arena, Boston, MA | 3:00pm ETION | ||
| Sunday | vs Minnesota Frost at PWHL HamiltonTD Coliseum, Hamilton, ON | 2:00pm ETSportsnet | ||
| Sunday | vs Seattle Torrent at PWHL DetroitLittle Caesars Arena, Detroit, MI | 2:00pm ET | ||
| Sunday | vs Vancouver Goldeneyes at New York SirensPrudential Center, Newark, NJ | 5:00pm ETSportsnet | ||
| Wednesday | vs Toronto Sceptres at Seattle TorrentClimate Pledge Arena, Seattle, WA | 10:00pm ETTSN |
PWHL April 2027
PWHL Schedule 2026-27 – April
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Thursday | vs PWHL San Jose at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 10:00pm ETTSN | ||
| Saturday | vs PWHL Hamilton at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 2:00pm ETCBC | ||
| Saturday | vs Toronto Sceptres at Minnesota FrostGrand Casino Arena, St. Paul, MN | 3:00pm ETTSN, ION | ||
| Saturday | vs PWHL Detroit at Montréal VictoireTBA | 7:00pm ETCBC, RDS | ||
| Saturday | vs Boston Fleet at New York SirensTBA | 7:30pm ET | ||
| Tuesday | vs Vancouver Goldeneyes at Seattle TorrentClimate Pledge Arena, Seattle, WA | 9:00pm ETPrime Video | ||
| Wednesday | vs Montréal Victoire at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETTSN, RDS | ||
| Wednesday | vs PWHL San Jose at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ET | ||
| Thursday | vs Boston Fleet at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ET | ||
| Friday | vs Ottawa Charge at Montréal VictoirePlace Bell, Laval, QC | 7:30pm ETTSN, RDS | ||
| Friday | vs Minnesota Frost at Seattle TorrentTakeover Tour TBA | 9:00pm ET | ||
| Friday | vs Vancouver Goldeneyes at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETTSN | ||
| Saturday | vs PWHL Hamilton at Boston FleetAgganis Arena, Boston, MA | 3:00pm ETCBC, ION | ||
| Saturday | vs New York Sirens at Toronto SceptresTakeover Tour TBA | 7:30pm ETTSN | ||
| Sunday | vs Minnesota Frost at PWHL DetroitLittle Caesars Arena, Detroit, MI | 1:00pm ETSportsnet | ||
| Tuesday | vs Toronto Sceptres at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETPrime Video | ||
| Tuesday | vs PWHL Detroit at PWHL Las VegasLee’s Family Forum, Henderson, NV | 10:00pm ET | ||
| Wednesday | vs New York Sirens at Boston FleetAgganis Arena, Boston, MA | 7:00pm ET | ||
| Friday | vs PWHL Las Vegas at Minnesota FrostGrand Casino Arena, St. Paul, MN | Time TBA ET | ||
| Saturday | vs Toronto Sceptres at Boston FleetAgganis Arena, Boston, MA | Time TBA ET | ||
| Saturday | vs PWHL San Jose at Seattle TorrentClimate Pledge Arena, Seattle, WA | Time TBA ET | ||
| Saturday | vs PWHL Detroit at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | Time TBA ET | ||
| Sunday | vs New York Sirens at PWHL HamiltonTD Coliseum, Hamilton, ON | Time TBA ET | ||
| Sunday | vs Montréal Victoire at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | Time TBA ETTSN, RDS |
Key Highlights of the PWHL Regular Season Schedule 2026-27
The PWHL Regular Season Schedule 2026-27 features several major upgrades:
- 180 total games (highest in league history)
- New Eastern and Western Conferences
- Each team plays 30 games
- Expanded Takeover Tour with more neutral-site games
- National TV coverage on CBC, TSN, Sportsnet, RDS, Prime Video and ION
The PWHL Schedule 2026-27 opens with a strong weekend of action on December 5–6, including the first-ever all-expansion matchup between PWHL Detroit and PWHL Las Vegas.
More PWHL Coverage
FAQ
When does the PWHL Regular Season Schedule 2026-27 start?
The PWHL Regular Season Schedule 2026-27 begins on December 5, 2026.
How many games are in the PWHL Schedule 2026-27?
There are 180 regular-season games in the PWHL Schedule 2026-27.
When does the PWHL Regular Season Schedule 2026-27 end?
The regular season concludes on April 18, 2027.
Where can I find the full PWHL Regular Season Schedule 2026-27?
The complete PWHL Regular Season Schedule 2026-27 is listed above with dates, times, venues and TV networks.



