The PWHL Schedule 2026-27 is officially locked in. The Professional Women’s Hockey League enters its biggest season with 12 teams, two conferences, and a league-record 180 regular-season games.
The PWHL Regular Season Schedule 2026-27 runs from December 5, 2026 through April 18, 2027. Each team will play 30 games — 18 within its conference and 12 interconference.
Below you will find the complete PWHL Schedule 2026-27 broken down team by team.
Eastern Conference
Boston Fleet 2026-27 Schedule
Boston Fleet 2026-27 Schedule
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Sunday | at New York SirensPrudential Center, Newark, NJ | 3:00pm ET | ||
| Wednesday | Ottawa ChargeAgganis Arena, Boston, MA | 7:00pm ETTSN | ||
| Saturday | at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETCBC | ||
| Wednesday | Montréal VictoireAgganis Arena, Boston, MA | 7:00pm ETTSN, RDS | ||
| Tuesday | at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:30pm ETPrime Video | ||
| Wednesday | at Seattle TorrentClimate Pledge Arena, Seattle, WA | 10:00pm ET | ||
| Saturday | at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 7:00pm ETION | ||
| Wednesday | at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETTSN | ||
| Takeover Tour | ||||
| Saturday | Ottawa ChargeTakeover Tour TBA | 12:00pm ETSportsnet | ||
| Saturday | Toronto SceptresAgganis Arena, Boston, MA | 2:00pm ETCBC | ||
| Wednesday | New York SirensAgganis Arena, Boston, MA | 7:00pm ETTSN | ||
| Sunday | at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 1:00pm ETTSN | ||
| Takeover Tour | ||||
| Saturday | at Montréal VictoireTakeover Tour TBA | 2:00pm ETCBC, Radio Canada | ||
| Tuesday | at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETPrime Video | ||
| Friday | at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Takeover Tour | ||||
| Tuesday | at Toronto SceptresTakeover Tour TBA | 6:30pm ETPrime Video | ||
| Saturday | PWHL DetroitAgganis Arena, Boston, MA | 7:00pm ETION | ||
| Wednesday | at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Friday | at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Wednesday | Seattle TorrentAgganis Arena, Boston, MA | 7:00pm ET | ||
| Takeover Tour | ||||
| Saturday | Montréal VictoireTakeover Tour TBA | 3:00pm ETCBC, RDS, ION | ||
| Saturday | Vancouver GoldeneyesTBA | 7:00pm ETCBC, ION | ||
| Sunday | Minnesota FrostAgganis Arena, Boston, MA | 1:00pm ET | ||
| Sunday | PWHL San JoseAgganis Arena, Boston, MA | 1:00pm ET | ||
| Saturday | PWHL Las VegasAgganis Arena, Boston, MA | 3:00pm ETION | ||
| Saturday | at New York SirensTBA | 7:30pm ET | ||
| Thursday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ET | ||
| Saturday | PWHL HamiltonAgganis Arena, Boston, MA | 3:00pm ETCBC, ION | ||
| Wednesday | New York SirensAgganis Arena, Boston, MA | 7:00pm ET | ||
| Saturday | Toronto SceptresAgganis Arena, Boston, MA | Time TBA ET | ||
Montréal Victoire 2026-27 Schedule
Montréal Victoire 2026-27 Schedule
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Saturday | PWHL HamiltonPlace Bell, Laval, QC | 7:00pm ETCBC, RDS | ||
| Saturday | PWHL San JosePlace Bell, Laval, QC | 2:00pm ETCBC, Radio Canada | ||
| Wednesday | at Boston FleetAgganis Arena, Boston, MA | 7:00pm ETTSN, RDS | ||
| Sunday | at Minnesota FrostGrand Casino Arena, St. Paul, MN | 2:00pm ETTSN, RDS | ||
| Saturday | Ottawa ChargePlace Bell, Laval, QC | 2:00pm ETCBC, Radio Canada | ||
| Tuesday | PWHL HamiltonPlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Sunday | at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 6:00pm ETTSN, RDS | ||
| Wednesday | PWHL Las VegasPlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Sunday | at Seattle TorrentClimate Pledge Arena, Seattle, WA | 8:30pm ETTSN, RDS | ||
| Tuesday | at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:00pm ETPrime Video | ||
| Saturday | at PWHL San JoseSAP Center, San Jose, CA | 7:00pm ETTSN, RDS, ION | ||
| Wednesday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETTSN, RDS | ||
| Takeover Tour | ||||
| Saturday | Boston FleetTakeover Tour TBA | 2:00pm ETCBC, Radio Canada | ||
| Takeover Tour | ||||
| Sunday | at New York SirensTakeover Tour TBA | 1:00pm ETTSN, RDS | ||
| Saturday | at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 2:00pm ETCBC, Radio Canada | ||
| Friday | Boston FleetPlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Wednesday | Toronto SceptresPlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Takeover Tour | ||||
| Saturday | at Boston FleetTakeover Tour TBA | 3:00pm ETCBC, RDS, ION | ||
| Tuesday | at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ETPrime Video | ||
| Sunday | at PWHL HamiltonTD Coliseum, Hamilton, ON | 1:00pm ETTSN, RDS | ||
| Tuesday | New York SirensPlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Friday | Minnesota FrostPlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Tuesday | Vancouver GoldeneyesPlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Sunday | at New York SirensPrudential Center, Newark, NJ | 2:00pm ETSportsnet, Radio Canada | ||
| Tuesday | Seattle TorrentPlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Takeover Tour | ||||
| Saturday | Toronto SceptresTakeover Tour TBA | 2:00pm ETCBC, Radio Canada | ||
| Saturday | PWHL DetroitTBA | 7:00pm ETCBC, RDS | ||
| Wednesday | at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETTSN, RDS | ||
| Friday | Ottawa ChargePlace Bell, Laval, QC | 7:30pm ETTSN, RDS | ||
| Sunday | at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | Time TBA ETTSN, RDS | ||
New York Sirens 2026-27 Schedule
New York Sirens 2026-27 Schedule
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Sunday | Boston FleetPrudential Center, Newark, NJ | 3:00pm ET | ||
| Saturday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 12:00pm ETION, Sportsnet | ||
| Saturday | Ottawa ChargePrudential Center, Newark, NJ | 7:00pm ETTSN, ION | ||
| Tuesday | at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETPrime Video | ||
| Sunday | at PWHL San JoseSAP Center, San Jose, CA | 4:00pm ET | ||
| Tuesday | at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ET | ||
| Thursday | at Seattle TorrentClimate Pledge Arena, Seattle, WA | 5:00pm ETSportsnet | ||
| Saturday | at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 7:00pm ETCBC, ION | ||
| Sunday | PWHL HamiltonPrudential Center, Newark, NJ | 2:00pm ETTSN | ||
| Wednesday | at Boston FleetAgganis Arena, Boston, MA | 7:00pm ETTSN | ||
| Saturday | Minnesota FrostPrudential Center, Newark, NJ | 12:00pm ET | ||
| Saturday | PWHL DetroitTBA | 7:00pm ETION | ||
| Wednesday | at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETTSN | ||
| Takeover Tour | ||||
| Sunday | Montréal VictoireTakeover Tour TBA | 1:00pm ETTSN, RDS | ||
| Thursday | PWHL Las VegasPrudential Center, Newark, NJ | 7:00pm ET | ||
| Sunday | Seattle TorrentTBA | 3:30pm ETSportsnet | ||
| Tuesday | PWHL San JosePrudential Center, Newark, NJ | 7:00pm ET | ||
| Monday | Toronto SceptresPrudential Center, Newark, NJ | 2:00pm ETTSN | ||
| Wednesday | at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Tuesday | at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETPrime Video | ||
| Sunday | Ottawa ChargePrudential Center, Newark, NJ | 7:00pm ETSportsnet | ||
| Tuesday | at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Takeover Tour | ||||
| Friday | at Ottawa ChargeTakeover Tour TBA | 7:00pm ETSportsnet | ||
| Takeover Tour | ||||
| Sunday | PWHL HamiltonTakeover Tour TBA | 1:00pm ETSportsnet | ||
| Sunday | Montréal VictoirePrudential Center, Newark, NJ | 2:00pm ETSportsnet, Radio Canada | ||
| Sunday | Vancouver GoldeneyesPrudential Center, Newark, NJ | 5:00pm ETSportsnet | ||
| Saturday | Boston FleetTBA | 7:30pm ET | ||
| Takeover Tour | ||||
| Saturday | at Toronto SceptresTakeover Tour TBA | 7:30pm ETTSN | ||
| Wednesday | at Boston FleetAgganis Arena, Boston, MA | 7:00pm ET | ||
| Sunday | at PWHL HamiltonTD Coliseum, Hamilton, ON | Time TBA ET | ||
Ottawa Charge 2026-27 Schedule
Ottawa Charge 2026-27 Schedule
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Sunday | Toronto SceptresCanadian Tire Centre, Ottawa, ON | 2:00pm ETTSN | ||
| Wednesday | at Boston FleetAgganis Arena, Boston, MA | 7:00pm ETTSN | ||
| Sunday | at PWHL HamiltonTD Coliseum, Hamilton, ON | 2:00pm ETTSN | ||
| Tuesday | PWHL San JoseCanadian Tire Centre, Ottawa, ON | 7:00pm ETPrime Video | ||
| Saturday | at New York SirensPrudential Center, Newark, NJ | 7:00pm ETTSN, ION | ||
| Wednesday | PWHL DetroitCanadian Tire Centre, Ottawa, ON | 7:00pm ETTSN | ||
| Saturday | at Montréal VictoirePlace Bell, Laval, QC | 2:00pm ETCBC, Radio Canada | ||
| Takeover Tour | ||||
| Saturday | at Boston FleetTakeover Tour TBA | 12:00pm ETSportsnet | ||
| Tuesday | at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:30pm ETPrime Video | ||
| Friday | at Seattle TorrentClimate Pledge Arena, Seattle, WA | 10:00pm ET | ||
| Sunday | at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 5:00pm ETTSN | ||
| Sunday | Boston FleetCanadian Tire Centre, Ottawa, ON | 1:00pm ETTSN | ||
| Tuesday | Minnesota FrostCanadian Tire Centre, Ottawa, ON | 7:00pm ETPrime Video | ||
| Wednesday | New York SirensCanadian Tire Centre, Ottawa, ON | 7:00pm ETTSN | ||
| Takeover Tour | ||||
| Wednesday | PWHL HamiltonTakeover Tour TBA | 6:30pm ETTSN | ||
| Saturday | Montréal VictoireCanadian Tire Centre, Ottawa, ON | 2:00pm ETCBC, Radio Canada | ||
| Tuesday | at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETPrime Video | ||
| Takeover Tour | ||||
| Monday | at PWHL HamiltonTakeover Tour TBA | 5:00pm ETTSN | ||
| Wednesday | at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETTSN | ||
| Saturday | at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ETTSN | ||
| Wednesday | Seattle TorrentCanadian Tire Centre, Ottawa, ON | 7:00pm ETTSN | ||
| Tuesday | at New York SirensPrudential Center, Newark, NJ | 7:00pm ETSportsnet | ||
| Takeover Tour | ||||
| Friday | New York SirensTakeover Tour TBA | 7:00pm ETSportsnet | ||
| Wednesday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETTSN | ||
| Wednesday | PWHL Las VegasCanadian Tire Centre, Ottawa, ON | Time TBA ETSportsnet | ||
| Friday | Vancouver GoldeneyesCanadian Tire Centre, Ottawa, ON | 7:00pm ETSportsnet | ||
| Saturday | PWHL HamiltonCanadian Tire Centre, Ottawa, ON | 2:00pm ETCBC | ||
| Friday | at Montréal VictoirePlace Bell, Laval, QC | 7:30pm ETTSN, RDS | ||
| Tuesday | Toronto SceptresCanadian Tire Centre, Ottawa, ON | 7:00pm ETPrime Video | ||
| Sunday | Montréal VictoireCanadian Tire Centre, Ottawa, ON | Time TBA ETTSN, RDS | ||
Toronto Sceptres 2026-27 Schedule
Toronto Sceptres 2026-27 Schedule
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Sunday | at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 2:00pm ETTSN | ||
| Tuesday | PWHL HamiltonCoca-Cola Coliseum, Toronto, ON | 7:00pm ETPrime Video | ||
| Saturday | Boston FleetCoca-Cola Coliseum, Toronto, ON | 7:00pm ETCBC | ||
| Sunday | PWHL San JoseCoca-Cola Coliseum, Toronto, ON | 4:00pm ETSportsnet | ||
| Tuesday | New York SirensCoca-Cola Coliseum, Toronto, ON | 7:00pm ETPrime Video | ||
| Saturday | at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETCBC | ||
| Monday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETSportsnet | ||
| Sunday | Montréal VictoireCoca-Cola Coliseum, Toronto, ON | 6:00pm ETTSN, RDS | ||
| Thursday | Vancouver GoldeneyesCoca-Cola Coliseum, Toronto, ON | 7:00pm ETTSN | ||
| Saturday | at Boston FleetAgganis Arena, Boston, MA | 2:00pm ETCBC | ||
| Sunday | PWHL DetroitTBA | 3:30pm ETTSN | ||
| Friday | at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETSportsnet | ||
| Sunday | at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 4:00pm ETTSN | ||
| Saturday | at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:30pm ETION, TSN | ||
| Takeover Tour | ||||
| Saturday | at PWHL HamiltonTakeover Tour TBA | 2:00pm ETCBC | ||
| Takeover Tour | ||||
| Tuesday | Boston FleetTakeover Tour TBA | 6:30pm ETPrime Video | ||
| Tuesday | Ottawa ChargeCoca-Cola Coliseum, Toronto, ON | 7:00pm ETPrime Video | ||
| Monday | at New York SirensPrudential Center, Newark, NJ | 2:00pm ETTSN | ||
| Wednesday | at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Saturday | Seattle TorrentCoca-Cola Coliseum, Toronto, ON | 7:00pm ETCBC | ||
| Saturday | Minnesota FrostCoca-Cola Coliseum, Toronto, ON | 2:00pm ETCBC | ||
| Wednesday | PWHL HamiltonCoca-Cola Coliseum, Toronto, ON | 7:00pm ETTSN | ||
| Friday | PWHL Las VegasCoca-Cola Coliseum, Toronto, ON | 7:00pm ETSportsnet | ||
| Takeover Tour | ||||
| Saturday | at Montréal VictoireTakeover Tour TBA | 2:00pm ETCBC, Radio Canada | ||
| Wednesday | at Seattle TorrentClimate Pledge Arena, Seattle, WA | 10:00pm ETTSN | ||
| Saturday | at Minnesota FrostGrand Casino Arena, St. Paul, MN | 3:00pm ETTSN, ION | ||
| Wednesday | Montréal VictoireCoca-Cola Coliseum, Toronto, ON | 7:00pm ETTSN, RDS | ||
| Takeover Tour | ||||
| Saturday | New York SirensTakeover Tour TBA | 7:30pm ETTSN | ||
| Tuesday | at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETPrime Video | ||
| Saturday | at Boston FleetAgganis Arena, Boston, MA | Time TBA ET | ||
PWHL Hamilton 2026-27 Schedule
PWHL Hamilton 2026-27 Schedule
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Saturday | at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETCBC, RDS | ||
| Tuesday | at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETPrime Video | ||
| Sunday | Ottawa ChargeTD Coliseum, Hamilton, ON | 2:00pm ETTSN | ||
| Thursday | PWHL San JoseTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Saturday | Toronto SceptresTD Coliseum, Hamilton, ON | 7:00pm ETCBC | ||
| Tuesday | at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Thursday | at Minnesota FrostGrand Casino Arena, St. Paul, MN | 8:00pm ETSportsnet | ||
| Sunday | PWHL Las VegasTD Coliseum, Hamilton, ON | 3:00pm ETTSN | ||
| Tuesday | PWHL DetroitTD Coliseum, Hamilton, ON | 7:00pm ETPrime Video | ||
| Sunday | at New York SirensPrudential Center, Newark, NJ | 2:00pm ETTSN | ||
| Thursday | at Seattle TorrentClimate Pledge Arena, Seattle, WA | 10:00pm ETSportsnet | ||
| Saturday | at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 3:00pm ETCBC | ||
| Tuesday | at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETPrime Video | ||
| Thursday | at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ETSportsnet | ||
| Tuesday | Boston FleetTD Coliseum, Hamilton, ON | 7:00pm ETPrime Video | ||
| Saturday | Seattle TorrentTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Takeover Tour | ||||
| Saturday | Toronto SceptresTakeover Tour TBA | 2:00pm ETCBC | ||
| Takeover Tour | ||||
| Wednesday | at Ottawa ChargeTakeover Tour TBA | 6:30pm ETTSN | ||
| Wednesday | Boston FleetTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Takeover Tour | ||||
| Monday | Ottawa ChargeTakeover Tour TBA | 5:00pm ETTSN | ||
| Friday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETTSN | ||
| Tuesday | New York SirensTD Coliseum, Hamilton, ON | 7:00pm ETPrime Video | ||
| Sunday | Montréal VictoireTD Coliseum, Hamilton, ON | 1:00pm ETTSN, RDS | ||
| Wednesday | at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETTSN | ||
| Takeover Tour | ||||
| Sunday | at New York SirensTakeover Tour TBA | 1:00pm ETSportsnet | ||
| Wednesday | Vancouver GoldeneyesTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Sunday | Minnesota FrostTD Coliseum, Hamilton, ON | 2:00pm ETSportsnet | ||
| Saturday | at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 2:00pm ETCBC | ||
| Saturday | at Boston FleetAgganis Arena, Boston, MA | 3:00pm ETCBC, ION | ||
| Sunday | New York SirensTD Coliseum, Hamilton, ON | Time TBA ET | ||
Western Conference
Minnesota Frost 2026-27 Schedule
Minnesota Frost 2026-27 Schedule
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Saturday | at PWHL San JoseSAP Center, San Jose, CA | 7:00pm ETION | ||
| Thursday | at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ET | ||
| Sunday | Seattle TorrentGrand Casino Arena, St. Paul, MN | 2:00pm ETSportsnet | ||
| Thursday | Vancouver GoldeneyesGrand Casino Arena, St. Paul, MN | 7:00pm ETSportsnet | ||
| Sunday | Montréal VictoireGrand Casino Arena, St. Paul, MN | 2:00pm ETTSN, RDS | ||
| Sunday | at Seattle TorrentClimate Pledge Arena, Seattle, WA | 7:00pm ET | ||
| Thursday | PWHL HamiltonGrand Casino Arena, St. Paul, MN | 8:00pm ETSportsnet | ||
| Sunday | PWHL San JoseGrand Casino Arena, St. Paul, MN | 2:00pm ETSportsnet | ||
| Takeover Tour | ||||
| Saturday | PWHL DetroitTakeover Tour TBA | 7:00pm ETION | ||
| Saturday | at New York SirensPrudential Center, Newark, NJ | 12:00pm ET | ||
| Tuesday | at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETPrime Video | ||
| Takeover Tour | ||||
| Saturday | at Vancouver GoldeneyesTakeover Tour TBA | 7:00pm ETCBC | ||
| Friday | Boston FleetGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Tuesday | PWHL Las VegasGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Thursday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ET | ||
| Takeover Tour | ||||
| Saturday | PWHL San JoseTakeover Tour TBA | 12:30pm ET | ||
| Wednesday | at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:30pm ETTSN | ||
| Wednesday | New York SirensGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Saturday | Ottawa ChargeGrand Casino Arena, St. Paul, MN | 7:00pm ETTSN | ||
| Saturday | at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 2:00pm ETCBC | ||
| Friday | at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETTSN, RDS | ||
| Sunday | at Boston FleetAgganis Arena, Boston, MA | 1:00pm ET | ||
| Thursday | at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ET | ||
| Saturday | PWHL DetroitGrand Casino Arena, St. Paul, MN | 3:00pm ETCBC, ION | ||
| Friday | Seattle TorrentGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Sunday | at PWHL HamiltonTD Coliseum, Hamilton, ON | 2:00pm ETSportsnet | ||
| Saturday | Toronto SceptresGrand Casino Arena, St. Paul, MN | 3:00pm ETTSN, ION | ||
| Takeover Tour | ||||
| Friday | at Seattle TorrentTakeover Tour TBA | 9:00pm ET | ||
| Sunday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 1:00pm ETSportsnet | ||
| Friday | PWHL Las VegasGrand Casino Arena, St. Paul, MN | Time TBA ET | ||
Seattle Torrent 2026-27 Schedule
Seattle Torrent 2026-27 Schedule
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Saturday | at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 3:00pm ETCBC | ||
| Wednesday | at PWHL San JoseSAP Center, San Jose, CA | 10:00pm ETSportsnet | ||
| Sunday | at Minnesota FrostGrand Casino Arena, St. Paul, MN | 2:00pm ETSportsnet | ||
| Sunday | PWHL Las VegasClimate Pledge Arena, Seattle, WA | 7:00pm ET | ||
| Wednesday | Boston FleetClimate Pledge Arena, Seattle, WA | 10:00pm ET | ||
| Sunday | Minnesota FrostClimate Pledge Arena, Seattle, WA | 7:00pm ET | ||
| Thursday | New York SirensClimate Pledge Arena, Seattle, WA | 5:00pm ETSportsnet | ||
| Friday | Ottawa ChargeClimate Pledge Arena, Seattle, WA | 10:00pm ET | ||
| Sunday | Montréal VictoireClimate Pledge Arena, Seattle, WA | 8:30pm ETTSN, RDS | ||
| Thursday | PWHL HamiltonClimate Pledge Arena, Seattle, WA | 10:00pm ETSportsnet | ||
| Takeover Tour | ||||
| Saturday | at PWHL Las VegasTakeover Tour TBA | 3:00pm ET | ||
| Takeover Tour | ||||
| Sunday | at PWHL San JoseTakeover Tour TBA | 2:00pm ETSportsnet | ||
| Thursday | at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Thursday | Vancouver GoldeneyesClimate Pledge Arena, Seattle, WA | 10:00pm ETSportsnet | ||
| Sunday | at New York SirensTBA | 3:30pm ETSportsnet | ||
| Thursday | at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ET | ||
| Saturday | PWHL DetroitClimate Pledge Arena, Seattle, WA | 3:00pm ETION, Sportsnet | ||
| Wednesday | at Boston FleetAgganis Arena, Boston, MA | 7:00pm ET | ||
| Saturday | at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETCBC | ||
| Wednesday | at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETTSN | ||
| Tuesday | PWHL Las VegasClimate Pledge Arena, Seattle, WA | 7:00pm ET | ||
| Wednesday | at Vancouver GoldeneyesPacific Coliseum, Vancouver, BC | 9:30pm ETTSN | ||
| Takeover Tour | ||||
| Saturday | PWHL DetroitTakeover Tour TBA | 3:00pm ETION | ||
| Tuesday | at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Friday | at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ET | ||
| Tuesday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 2:00pm ET | ||
| Wednesday | Toronto SceptresClimate Pledge Arena, Seattle, WA | 10:00pm ETTSN | ||
| Tuesday | Vancouver GoldeneyesClimate Pledge Arena, Seattle, WA | 9:00pm ETPrime Video | ||
| Takeover Tour | ||||
| Friday | Minnesota FrostTakeover Tour TBA | 9:00pm ET | ||
| Saturday | PWHL San JoseClimate Pledge Arena, Seattle, WA | Time TBA ET | ||
Vancouver Goldeneyes 2026-27 Schedule
Vancouver Goldeneyes 2026-27 Schedule
| Date | Logo | Opponent | Time | Tickets |
|---|---|---|---|---|
| Saturday | Seattle TorrentPacific Coliseum, Vancouver, BC | 3:00pm ETCBC | ||
| Saturday | PWHL Las VegasPacific Coliseum, Vancouver, BC | 9:00pm ETTSN | ||
| Thursday | at Minnesota FrostGrand Casino Arena, St. Paul, MN | 7:00pm ETSportsnet | ||
| Saturday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 2:00pm ETCBC | ||
| Tuesday | Boston FleetPacific Coliseum, Vancouver, BC | 9:30pm ETPrime Video | ||
| Saturday | New York SirensPacific Coliseum, Vancouver, BC | 7:00pm ETCBC, ION | ||
| Tuesday | Ottawa ChargePacific Coliseum, Vancouver, BC | 9:30pm ETPrime Video | ||
| Thursday | at Toronto SceptresCoca-Cola Coliseum, Toronto, ON | 7:00pm ETTSN | ||
| Tuesday | Montréal VictoirePacific Coliseum, Vancouver, BC | 9:00pm ETPrime Video | ||
| Saturday | PWHL HamiltonPacific Coliseum, Vancouver, BC | 3:00pm ETCBC | ||
| Takeover Tour | ||||
| Saturday | Minnesota FrostTakeover Tour TBA | 7:00pm ETCBC | ||
| Saturday | Toronto SceptresPacific Coliseum, Vancouver, BC | 9:30pm ETION, TSN | ||
| Thursday | at Seattle TorrentClimate Pledge Arena, Seattle, WA | 10:00pm ETSportsnet | ||
| Takeover Tour | ||||
| Sunday | PWHL Las VegasTakeover Tour TBA | 6:00pm ETTSN | ||
| Wednesday | Minnesota FrostPacific Coliseum, Vancouver, BC | 9:30pm ETTSN | ||
| Takeover Tour | ||||
| Saturday | at PWHL San JoseTakeover Tour TBA | 1:00pm ETCBC | ||
| Friday | at PWHL Las VegasT-Mobile Arena, Las Vegas, NV | 10:00pm ETSportsnet | ||
| Wednesday | at PWHL DetroitLittle Caesars Arena, Detroit, MI | 7:00pm ETTSN | ||
| Saturday | at Boston FleetTBA | 7:00pm ETCBC, ION | ||
| Wednesday | Seattle TorrentPacific Coliseum, Vancouver, BC | 9:30pm ETTSN | ||
| Saturday | PWHL San JosePacific Coliseum, Vancouver, BC | 3:00pm ETCBC | ||
| Tuesday | at Montréal VictoirePlace Bell, Laval, QC | 7:00pm ETPrime Video | ||
| Takeover Tour | ||||
| Sunday | at PWHL Las VegasTakeover Tour TBA | 4:30pm ETSportsnet | ||
| Wednesday | at PWHL HamiltonTD Coliseum, Hamilton, ON | 7:00pm ETTSN | ||
| Friday | at Ottawa ChargeCanadian Tire Centre, Ottawa, ON | 7:00pm ETSportsnet | ||
