DALLAS — Mavericks fans finally have real dates to look forward to.
The first portion of the Dallas Mavericks 2026-27 Schedule is here, giving fans an early look at preseason action and the opening stretch of the regular season. Preseason begins in early October with a unique set of games, followed quickly by the start of the regular season later in the month.
This Dallas Mavericks 2026-27 Schedule shows important home games at American Airlines Center, early road tests, special international preseason games, and the first Emirates NBA Cup matchup. It offers a clear picture of how the team will open the new year and which opponents they will face right away.
Below is every confirmed game so far with dates, tip-off times in Eastern, venues, and broadcast information. This page will continue to be updated as the league releases more games.
Preseason Games
The Dallas Mavericks 2026-27 Schedule includes four preseason games. The Mavericks open with two special NBA China Games against the Houston Rockets in Macao, then return home to face the New Orleans Pelicans and Atlanta Hawks at American Airlines Center.
These contests will give the coaching staff valuable evaluation time before the regular season begins. Preseason remains important for testing new lineups and building early chemistry.
Early Regular Season Stretch
The regular season portion of the Dallas Mavericks Schedule starts on the road against the Houston Rockets on October 21. A road game against the Indiana Pacers follows before the Mavericks return home to face the San Antonio Spurs.
Week 2 features a road game against the Miami Heat, a home game against the Oklahoma City Thunder, and an Emirates NBA Cup home game against Houston. This early stretch mixes divisional rivals with strong competition from both conferences.
Dallas Mavericks Schedule 2026-27
| Date | Opponent | Time |
|---|---|---|
| Preseason | ||
| Friday | vs Houston RocketsVenetian Arena, Macao | 8:00am ET ET |
| Sunday | vs Houston RocketsVenetian Arena, Macao | 6:00am ET ET |
| Wednesday | New Orleans PelicansAmerican Airlines Center | 8:00pm ET |
| Friday | Atlanta HawksAmerican Airlines Center | 8:00pm ET |
| Regular Season | ||
| Wednesday | at Houston RocketsToyota Center | 8:30pm ET |
| Friday | at Indiana PacersGainbridge Fieldhouse | 7:00pm ET |
| Saturday | San Antonio SpursAmerican Airlines Center | 8:00pm ET |
| Monday | at Miami HeatKaseya Center | 7:30pm ET |
| Wednesday | Oklahoma City ThunderAmerican Airlines Center | 9:30pm ET |
| NBA Cup | ||
| Friday | Houston RocketsAmerican Airlines Center | 8:00pm ET |
| Monday | Sacramento KingsAmerican Airlines Center | 8:00pm ET |
| Wednesday | at San Antonio SpursFrost Bank Center | 9:30pm ET |
| NBA Cup | ||
| Friday | Utah JazzAmerican Airlines Center | 8:00pm ET |
| Sunday | Brooklyn NetsAmerican Airlines Center | 7:30pm ET |
| Monday | Indiana PacersAmerican Airlines Center | 8:00pm ET |
| Thursday | at Minnesota TimberwolvesTarget Center | 8:00pm ET |
| Saturday | at Cleveland CavaliersRocket Arena | 7:30pm ET |
| Sunday | at Boston CelticsTD Garden | 6:00pm ET |
| Wednesday | Golden State WarriorsAmerican Airlines Center | 9:30pm ET |
| Saturday | LA ClippersAmerican Airlines Center | 8:00pm ET |
| Sunday | at Utah JazzDelta Center | 7:00pm ET |
| NBA Cup | ||
| Tuesday | at Denver NuggetsBall Arena | 10:00pm ET |
| NBA Cup | ||
| Friday | at Phoenix SunsMortgage Matchup Center | 9:00pm ET |
| Monday | Boston CelticsAmerican Airlines Center | 8:00pm ET |
| Wednesday | Orlando MagicAmerican Airlines Center | 8:00pm ET |
| Monday | Milwaukee BucksAmerican Airlines Center | 8:00pm ET |
| Wednesday | at Brooklyn NetsBarclays Center | 7:30pm ET |
| Thursday | at Philadelphia 76ersXfinity Mobile Arena | 7:00pm ET |
| Saturday | Chicago BullsAmerican Airlines Center | 8:00pm ET |
| Tuesday | at Golden State WarriorsChase Center | 10:30pm ET |
| Wednesday | at Sacramento KingsGolden 1 Center | 10:00pm ET |
| Saturday | Phoenix SunsAmerican Airlines Center | 8:00pm ET |
| Tuesday | Miami HeatAmerican Airlines Center | 8:00pm ET |
| Friday | at Houston RocketsToyota Center | 8:30pm ET |
| Saturday | at Atlanta HawksState Farm Arena | 7:30pm ET |
| Monday | at New Orleans PelicansSmoothie King Center | 8:00pm ET |
| Thursday | Portland Trail BlazersAmerican Airlines Center | 8:00pm ET |
| Friday | Phoenix SunsAmerican Airlines Center | 9:30pm ET |
| Sunday | at Memphis GrizzliesFedExForum | 6:00pm ET |
| Tuesday | at Memphis GrizzliesFedExForum | 8:00pm ET |
| Thursday | at Detroit PistonsLittle Caesars Arena | 7:00pm ET |
| Saturday | at New York KnicksMadison Square Garden | 7:30pm ET |
| Monday | Oklahoma City ThunderAmerican Airlines Center | 8:00pm ET |
| Tuesday | Charlotte HornetsAmerican Airlines Center | 8:00pm ET |
| Friday | at New Orleans PelicansSmoothie King Center | 8:00pm ET |
| Saturday | Cleveland CavaliersAmerican Airlines Center | 8:00pm ET |
| Monday | at Chicago BullsUnited Center | 8:00pm ET |
| Wednesday | at Toronto RaptorsScotiabank Arena | 7:30pm ET |
| Friday | Detroit PistonsAmerican Airlines Center | 8:00pm ET |
| Sunday | Houston RocketsAmerican Airlines Center | 8:30pm ET |
| Tuesday | Toronto RaptorsAmerican Airlines Center | 8:00pm ET |
| Thursday | at Denver NuggetsBall Arena | 10:00pm ET |
| Saturday | Utah JazzAmerican Airlines Center | 3:00pm ET |
| Sunday | LA ClippersAmerican Airlines Center | 4:30pm ET |
| Tuesday | San Antonio SpursAmerican Airlines Center | 8:00pm ET |
| Thursday | Portland Trail BlazersAmerican Airlines Center | 8:00pm ET |
| Saturday | at Charlotte HornetsSpectrum Center | 3:00pm ET |
| Monday | Philadelphia 76ersAmerican Airlines Center | 2:30pm ET |
| Wednesday | at Orlando MagicKia Center | 7:00pm ET |
| Thursday | at Golden State WarriorsChase Center | 10:00pm ET |
| Friday | at Portland Trail BlazersModa Center | 10:00pm ET |
| Sunday | Los Angeles LakersAmerican Airlines Center | 3:30pm ET |
| Tuesday | Golden State WarriorsAmerican Airlines Center | 8:00pm ET |
| Thursday | New York KnicksAmerican Airlines Center | 9:30pm ET |
| Monday | at Oklahoma City ThunderPaycom Center | 9:30pm ET |
| Tuesday | Memphis GrizzliesAmerican Airlines Center | 8:00pm ET |
| Thursday | Washington WizardsAmerican Airlines Center | 8:00pm ET |
| Saturday | New Orleans PelicansAmerican Airlines Center | 8:00pm ET |
| Monday | Atlanta HawksAmerican Airlines Center | 9:30pm ET |
| Wednesday | at Oklahoma City ThunderPaycom Center | 7:30pm ET |
| Friday | at San Antonio SpursFrost Bank Center | 8:00pm ET |
| Sunday | at Los Angeles LakersCrypto.com Arena | 10:00pm ET |
| Monday | at LA ClippersIntuit Dome | 10:30pm ET |
| Wednesday | at Minnesota TimberwolvesTarget Center | 8:00pm ET |
| Friday | New Orleans PelicansAmerican Airlines Center | 8:00pm ET |
| Sunday | at Washington WizardsCapital One Arena | 6:00pm ET |
| Monday | at Milwaukee BucksFiserv Forum | 8:00pm ET |
| Wednesday | Denver NuggetsAmerican Airlines Center | 9:30pm ET |
| Friday | Sacramento KingsAmerican Airlines Center | 8:00pm ET |
| Sunday | Minnesota TimberwolvesAmerican Airlines Center | 3:00pm ET |
| Tuesday | at Los Angeles LakersCrypto.com Arena | 10:00pm ET |
| Wednesday | at Portland Trail BlazersModa Center | 10:00pm ET |
| Friday | at Sacramento KingsGolden 1 Center | 10:00pm ET |
| Fan Appreciation | ||
| Sunday | Memphis GrizzliesAmerican Airlines Center | 8:30pm ET |
Home and Road Split
The Dallas Mavericks 2026-27 Schedule currently shows a balanced mix of home and road games. American Airlines Center will host several early matchups, including games against New Orleans, Atlanta, San Antonio, Oklahoma City, and Houston.
Road games include trips to Houston, Indiana, and Miami, along with the two neutral-site preseason games in China. These early matchups will help set the tone for the season.
What This Schedule Means for Mavericks Fans
An early mix of home games gives fans plenty of chances to see the team at American Airlines Center. The presence of strong opponents from both conferences means the Mavericks will be tested from the start.
The Emirates NBA Cup game against Houston also adds extra importance to the first month of the season. These early games will help shape the team’s identity heading into the long year ahead.
How to Stay Updated
This page will be updated as more games are released. Times and networks can still change, especially during preseason.
For official information, visit the Dallas Mavericks official website.
You can also follow live coverage on ESPN.
More NBA Schedules
- Full 2026-27 NBA Schedule
- Atlanta Hawks 2026-27 Schedule
- Boston Celtics 2026-27 Schedule
- Brooklyn Nets 2026-27 Schedule
FAQ
When does the Dallas Mavericks 2026-27 Schedule start?
Preseason begins on October 9, 2026, with the NBA China Game against Houston. The regular season opens on October 21 at Houston.
How many preseason games are on the Dallas Mavericks 2026-27 Schedule?
Four preseason games are currently confirmed, including two neutral-site games in China.
Where do the Mavericks play their home games?
All home games are played at American Airlines Center in Dallas.
Is this the complete Dallas Mavericks 2026-27 Schedule?
This is the confirmed early portion. The full schedule will be added here as soon as the league releases it.




3 thoughts on “Dallas Mavericks 2026-27 Schedule: Preseason & Regular Season Games, TV & Venues”